SUPER PRO ELIMINATOR 2022

2022 SUPER TOUR POINTS CHAMPION
DOOR CAR/OVERALL DAVE RENNIE

DRAGSTER PHIL HARVEY

V
  Number Driver May 27 May 28 July 1 July 2 Aug 4 Aug 5 Aug 6 Sept 2 Sept 3 Total
1 1403 GODMAIRE, BROCK 700 700 700 500 1500 500 1100 900 1900 8500
2 28 HARVEY, PHIL 1000 300 500 1700 1200 400 500 1500 700 7800
3 1380 GAUTHIER, BECKY 700 600 400 2100 800 900 700 900 700 7800
4 168M ANGERS, FRANK 1100 500 1500 400 700 700 700 1700 400 7700
5 1387 BEAUDOIN, ROCH 500 1900 900 900 400 1000 500 600 900 7600
6 1962A CHENIER, MIKE 700 700 300 700 1300 500 600 900 1300 7000
7 515X ROBERGE, FRANCOIS 700 700 500 1100 500 1100 1100 700 400 6800
8 105 BEAULIEU, JAY 1500 300 300 400 400 600 1100 600 1500 6700
9 1970 URSLAK, LANDYN & RANDY 600 900 500 500 600 1300 1300 500 500 6700
10 28X HARVEY, PHILIPPE 600 700 600 500 1100 800 500 1300 400 6500
11 1962 CHENIER, MIKE 1300 300 500 1100 500 300 1500 500 500 6500
12 007 BITZANIS, ADAM 400 300 1700 700 500 500 1000 300 1100 6500
13 81X GAUTHIER, DALE 1500 700 700 300 300 1100 800 300 500 6200
14 329T STIRK, ANDREW 1000 500 800 400 300 700 1500 300 700 6200
15 00 ANGERS, FREDERIC 700 400 700 900 700 700 900 300 900 6200
16 1013 MALCOLM, DEREK 700 600 700 400 700 700 700 300 1300 6100
17 469 BALLABEY, FELIX 500 600 1300 900 400 300 700 600 700 6000
18 Y188 RENNIE, PAM 300 300 700 900 600 1200 500 900 500 5900
19 1511 BARNES, TED 600 1100 500 300 300 700 700 500 1100 5800
20 3316 BELLEFEUILLE & SON 400 400 500 300 700 700 900 800 900 5600
21 329X STIRK, ANDREW 500 500 900 700 300 500 300 500 1300 5500
22 160N HARVEY, JEAN 0 0 300 800 700 1300 700 700 700 5200
23 1869 FORGET, SERGE 600 900 500 500 600 500 700 600 300 5200
24 1027 JESSUP, KYLE 700 300 600 600 900 700 400 600 300 5100
25 1749 ADAMS, RUSS 700 500 1100 800 600 400 300 400 300 5100
26 1844 DUBE, JULIE 900 500 600 700 900 300 400 400 300 5000
27 1580 CIANCIARELLI, DOM 400 1100 300 500 600 900 300 300 600 5000
28 X188 RENNIE, DAVE 400 300 700 600 900 300 700 500 500 4900
29 1020 REYNOLDS, MIKE 300 300 1100 400 500 400 500 500 900 4900
30 3302 RAY, ALLAN 400 300 300 500 500 1300 700 500 300 4800
31 515 ROBERGE, FRANK 700 700 300 900 300 600 600 400 300 4800
32 224 GAUTHIER, MAX 300 900 0 0 500 400 300 1900 400 4700
33 168K ANGERS, FRED 700 700 400 500 300 500 400 900 300 4700
34 1294 LANCTOT & SON 0 0 0 300 500 700 1700 700 700 4600
35 2380 URSLAK, KAYLE & RANDY 500 500 300 400 1500 300 300 500 300 4600
36 X13 GAGNE, LEWIS 0 0 700 400 500 300 1200 700 500 4300
37 1101 MONAGHAN & SON 700 900 500 300 300 700 300 300 300 4300
38 1971 BALLABEY, ANDRE 300 500 300 800 1100 400 300 300 300 4300
39 664 DOUGLAS, BUTCH 0 0 700 500 700 900 600 300 400 4100
40 44 CORMIER, JONATHAN 900 700 400 300 0 0 0 900 600 3800
41 2309 MIRON, TERRY 0 0 400 500 700 400 500 700 600 3800
42 168M1 ANGERS, FRANCOIS 500 300 300 700 500 300 300 300 600 3800
43 3584 DAVIS, TROY 500 400 300 300 400 500 400 400 500 3700
44 1X71 HICKEY, MIKE 0 0 300 300 600 500 900 700 300 3600
45 69 MARINEAU, SERGE 300 300 300 300 300 400 500 700 500 3600
46 1844 DAIGLE, REMI 0 0 0 0 1100 700 500 700 500 3500
47 1869 POITRAS, KEVIN 300 900 0 0 900 300 300 500 300 3500
48 1055 BARKER, BRANDON 300 700 900 300 300 500 500 0 0 3500
49 24 SOUCY, CARL 300 300 300 500 400 500 500 300 300 3400
50 1155 BARKER, BRANDON 700 500 400 600 500 300 400 0 0 3400
51 1868 MARTELL, ROBBIE 500 300 600 700 700 300 300 0 0 3400
52 2611 CLARMO, JAMIE 900 500 500 300 0 0 0 400 700 3300
53 1265 DENNIQUE, CHRIS 0 0 0 0 700 800 300 1100 300 3200
54 24 ROBINSON, JEFF 300 300 500 300 300 300 300 300 600 3200
55 427 MONAGHAN, ERIC 400 500 0 0 300 500 300 700 400 3100
56 3056 CLINE, TOM 300 500 0 0 300 300 1100 300 300 3100
57 1126 ROUSSEAU, JEAN-NOEL 500 400 800 300 300 500 300 0 0 3100
58 269 FRASSO, DARREN 500 300 300 700 400 400 300 0 0 2900
59 1013 LACHANCE, JEROME 500 300 0 0 0 0 0 1300 500 2600
60 1029 LAPOINTE, EDDIE 300 700 500 300 0 0 0 500 300 2600
61 B0000 VINCELLI, DOM 400 400 700 500 0 0 0 300 300 2600
62 124 OGILVIE, MIKE 0 0 800 500 700 300 300 0 0 2600
63 11 OGILVIE, ASHLEY 0 0 1100 300 400 400 300 0 0 2500
64 870 OGILVIE, VICKI 0 0 400 700 300 700 400 0 0 2500
65 1118 PELOQUIN, SYLVAIN 0 0 700 500 500 300 400 0 0 2400
66 21 BERGERON, JEAN 300 300 500 300 300 300 300 0 0 2300
67 1776 ORR, TOM 0 0 0 0 700 900 700 0 0 2300
68 665 GOLKA, JOHN 0 0 0 0 300 500 300 500 600 2200
69 1721 MORGAN, JOEL 0 0 0 0 0 300 500 700 300 1800
70 177W ARNOLD RICHARD 0 300 0 0 400 500 300 0 0 1500
71 1005 ST-AMOUR, STEPHAN 0 0 0 0 0 0 300 300 700 1300
72 1326 FUMO, CHRIS 500 500 0 0 0 0 0 0 0 1000
73 1634 PARADIS, FRANCK 600 300 0 0 0 0 0 0 0 900
74 1723 MARTIN, BENOIT 500 300 0 0 0 0 0 0 0 800
75 379 TUPPER, JAMIE 0 0 300 500 0 0 0 0 0 800
76 J185 GOBEILLE, JEAN-PIERRE 0 0 0 0 0 0 0 0 0 0
77 1195 MONGEON, JOSEE 0 0 0 0 0 0 0 0 0 0
IF YOUR NAME IS NOT ON HERE or YOU WANT IT ON HERE PLEASE CONTACT arnie.malcolm@sympatico.ca