2024 SUPER PRO CHAMPIONSHIP
DRAGSTER CHAMP



2023 SUPER PRO TRACK CHAMPION
AND FORMER JR. DRAGSTER TRACK CHAMPION:
LANDYN URSLAK

Driver May 20 May 21 Jun 3 Jun 4 Jun 17 Jun 18 Jul 1 Jul 2 Jul 29 Jul 30 Aug 4 Aug 5 Aug 6 Aug 18 Aug 19 Sep 2 Sep 3 Sep 8 Sep 9 Total
Landyn Urslak 0 1600 1500 800 600 900 500 500 500 600 600 1300 1300 900 700 500 500 500 1100 14900
Kyle Jessup 0 300 700 700 700 1100 600 600 800 1100 900 700 400 800 1300 600 300 700 1300 13600
Mike Chenier Vette 0 1200 300 500 500 900 300 700 700 900 1300 500 600 700 700 900 1300 600 700 13300
Pam Rennie 0 400 700 500 500 700 700 900 300 500 600 1200 500 1100 300 900 500 500 900 11700
Derek Malcolm 0 300 700 500 500 300 700 400 900 1100 700 700 700 400 900 300 1300 600 500 11500
Bellefeuille Racing 0 600 400 700 1100 600 500 300 300 300 700 700 900 500 900 800 900 500 600 11300
Dave Rennie 0 1200 400 300 600 300 700 600 1300 700 900 300 700 700 600 500 500 300 700 11300
Kayle Urslak 0 900 500 300 600 700 300 400 700 700 1500 300 300 300 400 500 300 700 500 9900
Francois Roberge 0 1000 0 0 0 0 300 900 300 300 500 1100 1100 1700 700 700 400 400 300 9700
Lewis Gagne 0 300 300 400 0 0 700 400 600 1500 500 300 1200 700 300 700 500 300 400 9100
Terry Miron 0 1100 900 900 0 0 400 500 700 300 700 400 500 0 0 700 600 700 400 8800
Troy Davis 0 700 700 600 700 300 300 300 300 800 400 500 400 300 300 400 500 500 500 8500
Frank Angers - 168 0 0 0 0 400 700 300 700 1300 900 700 700 700 0 0 1700 400 0 0 8500
Brock Godmaire 0 0 0 0 0 0 700 500 500 300 1500 500 1100 0 0 900 1900 0 0 7900
Russ Adams 0 700 0 0 0 0 1100 800 500 900 600 400 300 0 0 400 300 900 900 7800
Chris Dennique  0 400 600 300 0 0 0 0 500 500 700 800 300 500 300 1100 300 700 600 7600
Dale Gauthier 0 300 300 400 0 0 700 300 900 700 300 1100 800 0 0 300 500 300 500 7400
Roch Beaudoin 0 700 0 0 0 0 900 900 1100 300 400 1000 500 0 0 600 900 0 0 7300
Fred Angers - 00 0 0 0 0 300 500 700 900 700 600 700 700 900 0 0 300 900 0 0 7200
Bill Harling 0 300 0 0 0 0 300 300 700 700 900 700 500 0 0 500 500 700 900 7000
Vicki Ogilvie 0 900 0 0 1300 300 400 700 300 700 300 700 400 300 600 0 0 0 0 6900
Dan Lanctot 0 0 0 0 0 0 0 300 400 1100 500 700 1700 0 0 700 700 0 0 6100
Andrew Stirk 0 0 0 0 0 0 800 400 900 400 300 700 1500 0 0 300 700 0 0 6000
Ashley Ogilvie 0 600 0 0 300 700 1100 300 300 300 400 400 300 400 700 0 0 0 0 5800
Mike Ogilvie 0 400 0 0 300 500 800 500 700 700 700 300 300 300 300 0 0 0 0 5800
Ray Bros Racing 0 0 0 0 0 0 400 2100 0 0 800 900 700 0 0 500 300 0 0 5700
Fred Angers -168K 0 0 0 0 400 700 400 500 700 300 300 500 400 0 0 900 300 0 0 5400
Mike Hickey 0 0 0 0 0 0 300 300 300 500 600 500 900 0 0 700 300 300 400 5100
Butch Douglas 0 0 0 0 0 0 700 500 500 400 700 900 600 0 0 300 400 0 0 5000
Frank Angers - 168M 0 0 0 0 0 0 1500 400 500 400 500 300 300 0 0 300 600 0 0 4800
Trevor Monaghan 0 600 0 0 0 0 500 300 400 300 300 700 300 300 400 300 300 0 0 4700
John Golka 0 0 0 0 0 0 0 0 0 0 300 500 300 500 1100 500 600 300 300 4400
Dan Allard 0 900 0 0 400 300 900 700 300 300 0 0 0 0 0 300 300 0 0 4400
Brandon Barker 0 500 0 0 0 0 900 300 300 700 500 300 400 0 0 0 0 0 0 3900
Darren Frasso 0 0 0 0 0 0 300 700 700 400 400 400 300 300 300 0 0 0 0 3800
John Golka 2 0 0 0 0 0 0 0 0 0 0 900 900 500 0 0 600 300 0 0 3200
Jeff Robinson 0 0 0 0 0 0 500 300 300 300 300 300 300 0 0 300 600 0 0 3200
Joel Morgan 0 0 0 0 0 0 0 0 0 0 0 300 500 0 0 700 300 300 900 3000
Harry Olsen 0 800 0 0 0 0 0 0 0 0 500 300 300 0 0 500 600 0 0 3000
Carl Soucy 0 0 0 0 0 0 300 500 0 0 400 500 500 0 0 300 300 0 0 2800
Tom Cline 0 0 0 0 0 0 0 0 0 0 300 300 1100 0 0 300 300 0 0 2300
Tom Orr 0 0 0 0 0 0 0 0 0 0 700 900 700 0 0 0 0 0 0 2300
Jamie Clarmo 0 0 0 0 0 0 500 300 0 0 0 0 0 0 0 400 700 0 0 1900
Ed Lapointe 0 0 0 0 0 0 500 300 0 0 0 0 0 0 0 500 300 0 0 1600
Steve Clarmo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josee Mongeon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rachel Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                        0